Highly wear-resistant piping system for pneumatic conveying of bulk materials. Pipes, elbows, reducers and special parts are equipped with coupling connections or flanges and are available in various hardness levels and designs.
HIGH WEAR-RESISTANT PIPELINE SYSTEMS FOR THE PNEUMATIC TRANSPORT OF BULK MATERIALS | 1 |
CATALOG | 1 |
IN USE WORLDWIDE | 1 |
HIGH-PERFORMING & RELIABLE | 1 |
SAFE & ECONOMICAL | 1 |
MADE IN GERMANY | 1 |
ESSERTWINPIPES.COM | 1 |
DEUTSCHE VERSION | 1 |
PIPE SYSTEMS WITH COUPLINGS | 2 |
QUICK-FIX | 2 |
PIPES | 2 |
ELBOWS | 2 |
ELBOW OUTLET | 2 |
REDUCER | 2 |
SPECIAL PARTS | 2 |
COUPLINGS + GASKETS | 2 |
ACCESSORIES | 2 |
PIPE SYSTEMS WITH FLANGES | 2 |
OVERVIEW EN1092-1/PN10 Sizes, Types, Shapes | 2 |
PIPES | 2 |
ELBOWS | 2 |
REDUCERS | 2 |
SPECIAL PARTS | 2 |
Plain Flanges EN1092-1/PN10/A | 2 |
Flanges Male/Female + Flat Gaskets EN1092-1/PN10/F+E | 2 |
PIPES | 2 |
ELBOWS | 2 |
REDUCERS | 2 |
ESSERTWINPIPES.COM | 02 | 2 |
PIPE SYSTEMS WITH FLANGES | 3 |
Flanges Male/Female + O-Ring EN1092-1/PN10/G+H | 3 |
PIPES | 3 |
ELBOWS | 3 |
REDUCERS | 3 |
SPECIAL PARTS | 3 |
Branches, Adapter for Pipe Diversion Valves | 3 |
PIPES | 3 |
ELBOWS | 3 |
REDUCERS | 3 |
SPECIAL PARTS | 3 |
Tee, Wye | 3 |
Plain Flanges ANSI B16.5 CL 150 | 3 |
Gaskets | 3 |
FLAT SEALS + O-RINGS | 3 |
INFORMATION & SERVICES | 3 |
MORE OPTIONS Connection types, Paint, ATEX, Services | 3 |
APPLICATION PARAMETERS Tips for inquiries | 3 |
APPLICATION GLOSSARY Which TWIN PIPES are used where? | 3 |
ESSERTWINPIPES.COM | 03 | 3 |
ESSER SERIES | 4 |
THE ESSER PIPE SERIES | 4 |
THREE PERFORMANCE OPTIONS | 4 |
ESSER 400 | 4 |
ESSER TWIN 700 | 4 |
ESSER TWIN 900 | 4 |
ESSERTWINPIPES.COM | 04 | 4 |
PIPE SYSTEMS WITH COUPLINGS | 5 |
QUICKFIX - THE SMART PIPE SYSTEM FOR PNEUMATIC CONVEYING APPLICATIONS | 5 |
QUICK | 5 |
FIX | 5 |
ESSERTWINPIPES.COM | 05 | 5 |
PIPE SYSTEMS WITH COUPLINGS | 6 |
QUICKFIX - THE SMART PIPE SYSTEM FOR PNEUMATIC CONVEYING APPLICATIONS | 6 |
The QuickFix system enables quick installation. For operating pressures up to 10 bar. Self-centering collar geometry with O-ring. Earthing lugs standard to dissipate static charges. | 6 |
LOOSE | 6 |
EXCHANGE | 6 |
OPEN | 6 |
ESSERTWINPIPES.COM | 06 | 6 |
PIPE SYSTEMS WITH COUPLINGS | 7 |
QUICKFIX - THE SMART PIPE SYSTEM FOR PNEUMATIC CONVEYING APPLICATIONS | 7 |
The mix is key...! | 7 |
Flow direction | 7 |
ESSER TWIN 900 | 7 |
ESSER TWIN 700 | 7 |
QUICKFIX SYSTEM | 8 |
STRAIGHT PIPES | 8 |
ESSER 400 | 8 |
Single-layer, hardened pipes up to 45 HRC. Thick-walled design. Available from nominal diameters DN100 to DN200. Pneumatic operating pressure up to 10 bar / test pressure up to 20 bar. | 8 |
Nominal Size (ND) | 8 |
Part No. / Drawing / Reference | 8 |
Wall Thickness (mm) | 8 |
Weight (kg / m) | 8 |
Length (mm) | 8 |
Weld Collars (Inlet - Outlet) | 8 |
Pneu. NP (Bar) | 8 |
Version | 8 |
100 | 8 |
1-0100-108-0018-00 | 8 |
7,1 | 8 |
20,6 | 8 |
200 < L < 6000 | 8 |
4,0QF - 4,0QFN | 8 |
Grounding lugs | 8 |
125 | 8 |
1-0125-108-0052-00 | 8 |
7,1 | 8 |
28,8 | 8 |
200 < L < 6000 | 8 |
6,0QF - 6,0QFN | 8 |
Grounding lugs | 8 |
150 | 8 |
1-0150-108-0053-00 | 8 |
8,8 | 8 |
39,1 | 8 |
200 < L < 6000 | 8 |
6,0QF - 6,0QFN | 8 |
Grounding lugs | 8 |
200 | 8 |
1-0200-108-0025-00 | 8 |
8,0 | 8 |
48,1 | 8 |
200 < L < 6000 | 8 |
7,0QF - 7,0QFN | 8 |
Grounding lugs | 8 |
ESSER TWIN 700 | 8 |
Nominal Size (ND) | 8 |
Part No. / Drawing / Reference | 8 |
Wall Thickness inside+outside (mm) | 8 |
Weight (kg / m) | 8 |
Length (mm) | 8 |
Weld Collars (Inlet - Outlet) | 8 |
Pneu. NP (Bar) | 8 |
Version | 8 |
1-0080-112-0007-00 | 8 |
3,6+3,6 | 8 |
17,9 | 8 |
200 < L < 6000 | 8 |
4,0QF - 4,0QFN | 8 |
Grounding lugs | 8 |
100 | 8 |
1-0100-112-0022-00 | 8 |
4,5+3,2 | 8 |
22,3 | 8 |
200 < L < 6000 | 8 |
6,0QF - 6,0QFN | 8 |
Grounding lugs | 8 |
125 | 8 |
1-0125-112-0016-00 | 8 |
5,0+3,2 | 8 |
33,6 | 8 |
200 < L < 6000 | 8 |
6,0QF - 6,0QFN | 8 |
Grounding lugs | 8 |
150 | 8 |
1-0150-112-0015-00 | 8 |
5,0+4,0 | 8 |
46,6 | 8 |
200 < L < 6000 | 8 |
7,0QF - 7,0QFN | 8 |
Grounding lugs | 8 |
ESSERTWINPIPES.COM | 08 | 8 |
QUICKFIX SYSTEM | 9 |
ELBOWS | 9 |
ESSER TWIN 900 | 9 |
Double-layer conveyance elbows. Inner wear sleeve made of CCI cast iron with 67 HRC. Outer shell is pressure-resistant. Pneumatic operating pressure up to 10 bar / test pressure up to 20 bar. | 9 |
Nominal Size (ND) | 9 |
Part No. / Drawing / Reference | 9 |
Wall Thickness inside+outside (mm) | 9 |
Weight (kg) | 9 |
Radius (mm) | 9 |
Angle [°] | 9 |
Weld Collars (Inlet - Outlet) | 9 |
Pneu. NP (Bar) | 9 |
Version | 9 |
1-0080-292-0004-00 | 9 |
9,0+3,6 | 9 |
20,5 | 9 |
1000 | 9 |
4,0QF - 4,0QFN | 9 |
Grounding lugs | 9 |
1-0080-292-0015-00 | 9 |
9,0+3,6 | 9 |
15,6 | 9 |
1000 | 9 |
4,0QF - 4,0QFN | 9 |
Grounding lugs | 9 |
100 | 9 |
1-0100-292-0074-00 | 9 |
9,0+4,5 | 9 |
25,0 | 9 |
1000 | 9 |
4,0QF - 4,0QFN | 9 |
Grounding lugs | 9 |
100 | 9 |
1-0100-292-0075-00 | 9 |
9,0+4,5 | 9 |
11,2 | 9 |
1000 | 9 |
4,0QF - 4,0QFN | 9 |
Grounding lugs | 9 |
100 | 9 |
1-0100-292-0076-00 | 9 |
9,0+4,5 | 9 |
6,9 | 9 |
1000 | 9 |
7,5 | 9 |
4,0QF - 4,0QFN | 9 |
Grounding lugs | 9 |
125 | 9 |
1-0120-292-0374-00 | 9 |
9,0+5,0 | 9 |
27,8 | 9 |
1000 | 9 |
6,0QF - 6,0QFN | 9 |
Grounding lugs | 9 |
125 | 9 |
1-0120-292-0375-00 | 9 |
9,0+5,0 | 9 |
17,1 | 9 |
1000 | 9 |
6,0QF - 6,0QFN | 9 |
Grounding lugs | 9 |
125 | 9 |
1-0120-292-0376-00 | 9 |
9,0+7,1 | 9 |
11,7 | 9 |
1000 | 9 |
7,5 | 9 |
6,0QF - 6,0QFN | 9 |
Grounding lugs | 9 |
150 | 9 |
1-0150-292-0251-00 | 9 |
9,0+7,1 | 9 |
43,7 | 9 |
1000 | 9 |
7,0QF - 7,0QFN | 9 |
Grounding lugs | 9 |
150 | 9 |
1-0150-292-0254-00 | 9 |
9,0+7,1 | 9 |
25,2 | 9 |
1000 | 9 |
7,0QF - 7,0QFN | 9 |
Grounding lugs | 9 |
150 | 9 |
1-0150-292-0255-00 | 9 |
9,0+7,1 | 9 |
16,1 | 9 |
1000 | 9 |
7,5 | 9 |
7,0QF - 7,0QFN | 9 |
Grounding lugs | 9 |
The maximum available degree is 30°. Smaller degrees that are not listed are available on request. | 9 |
ESSERTWINPIPES.COM | 09 | 9 |
QUICKFIX SYSTEM | 10 |
ELBOWS | 10 |
ESSER TWIN 900 | 10 |
Double-layer conveyance elbows. Inner wear sleeve made of CCI cast iron with 67 HRC. Outer shell is pressure-resistant. Pneumatic operating pressure up to 10 bar / test pressure up to 20 bar. | 10 |
Nominal Size (ND) | 10 |
Part No. / Drawing / Reference | 10 |
Wall Thickness inside+outside (mm) | 10 |
Weight (kg) | 10 |
Radius (mm) | 10 |
Angle [°] | 10 |
Weld Collars (Inlet - Outlet) | 10 |
Pneu. NP (Bar) | 10 |
Version | 10 |
150 | 10 |
1-0150-292-0252-00 | 10 |
9,0+7,1 | 10 |
71,4 | 10 |
1500 | 10 |
7,0QF - 7,0QFN | 10 |
Grounding lugs | 10 |
150 | 10 |
1-0150-292-0253-00 | 10 |
9,0+7,1 | 10 |
35,3 | 10 |
1500 | 10 |
7,0QF - 7,0QFN | 10 |
Grounding lugs | 10 |
150 | 10 |
1-0150-292-0256-00 | 10 |
9,0+7,1 | 10 |
20,5 | 10 |
1500 | 10 |
7,5 | 10 |
7,0QF - 7,0QFN | 10 |
Grounding lugs | 10 |
The maximum available degree is 30°. Smaller degrees that are not listed are available on request. | 10 |
Nominal Size (ND) | 10 |
Part No. / Drawing / Reference | 10 |
Wall Thickness inside+outside (mm) | 10 |
Weight (kg) | 10 |
Radius (mm) | 10 |
Angle [°] | 10 |
Weld Collars Inlet - Outlet | 10 |
Pneu. NP (Bar) | 10 |
Version | 10 |
200 | 10 |
1-0200-290-0019-00 | 10 |
9,0+6,3 | 10 |
101,0 | 10 |
2000 | 10 |
8,0QF - 8,0QFN | 10 |
The maximum available degree is 30°. Smaller degrees that are not listed are available on request. | 10 |
ESSERTWINPIPES.COM | 10 | 10 |
QUICKFIX SYSTEM | 11 |
ELBOW OUTLET - STRAIGHT RUN PIPE | 11 |
ESSER TWIN 900 | 11 |
ELBOW OUTLET | 11 |
Double-layer conveyance pipes. Inner wear sleeves made of CCI cast iron with 67 HRC. Outer shell pressure-resistant. Pneumatic operating pressure up to 10 bar / test pressure up to 20 bar. | 11 |
Nominal Size (ND) | 11 |
Part No. / Drawing / Reference | 11 |
Wall Thickness inside+outside (mm) | 11 |
Weight (kg / m) | 11 |
Length (mm) | 11 |
Weld Collars Inlet - Outlet | 11 |
Pneu. NP (Bar) | 11 |
Version | 11 |
1-0080-150-0002-00 | 11 |
9,0+3,2 | 11 |
9,4 | 11 |
300 | 11 |
4,0QF - 4,0QFN | 11 |
Grounding lugs | 11 |
100 | 11 |
1-0100-150-0037-00 | 11 |
10,0+4,0 | 11 |
12,7 | 11 |
300 | 11 |
4,0QF - 4,0QFN | 11 |
Grounding lugs | 11 |
125 | 11 |
1-0120-150-0148-00 | 11 |
7,0+3,2 | 11 |
20,3 | 11 |
500 | 11 |
6,0QF - 6,0QFN | 11 |
Grounding lugs | 11 |
150 | 11 |
1-0150-150-0040-02 | 11 |
6,0+5,0 | 11 |
31,0 | 11 |
500 | 11 |
7,0QF - 7,0QFN | 11 |
Grounding lugs | 11 |
ESSERTWINPIPES.COM | 11 | 11 |
QUICKFIX SYSTEM | 12 |
REDUCERS | 12 |
ESSER TWIN 700 | 12 |
Nom.Size (ND1) | 12 |
Nom.Size (ND2) | 12 |
Part No. / Drawing / Reference | 12 |
Weight (kg / m) | 12 |
Length (mm) | 12 |
Inlet | 12 |
Outlet | 12 |
Pneu. NP (Bar) | 12 |
Version | 12 |
125 | 12 |
100 | 12 |
1-0125-210-0130-00 | 12 |
4,0+4,0 | 12 |
26,0 | 12 |
1000 | 12 |
6,0QF | 12 |
4,0QFN | 12 |
Grounding lugs | 12 |
ESSER TWIN PIPES reducers can be manufactured in a wide range of combinations of nominal diameters. | 12 |
ND100 4.0" | 12 |
ND80 3.0" | 12 |
Contact us - we will be happy to advise you. | 12 |
ND125 5.0" | 12 |
ND100 4.0" | 12 |
ND125 5.0" | 12 |
ND80 3.0" | 12 |
ND150 6.0" | 12 |
ND125 5.0" | 12 |
ND150 6.0" | 12 |
ND100 4.0" | 12 |
ND150 6.0" | 12 |
ND80 3.0" | 12 |
ND200 8.0” | 12 |
ND150 6.0" | 12 |
ND200 8.0" | 12 |
ND125 5.0" | 12 |
ND200 8.0" | 12 |
ND100 4.0" | 12 |
QUICKFIX SYSTEM | 13 |
SPECIAL PARTS | 13 |
The Quick-Fix system can be embedded in existing systems or pipelines using adapter pipes. ESSER TWIN PIPES can be equipped with a wide variety of flange and collar connections. | 13 |
ESSER TWIN 700 | 13 |
Adapter - Fixed flange EN1092-1/01A/PN10 to Quick-Fix | 13 |
Nom. Size (ND) | 13 |
Part No. / Drawing / Reference | 13 |
Weight (kg/m) | 13 |
Length (mm) | 13 |
Outlet | 13 |
Pneu. NP (Bar) | 13 |
Version | 13 |
1-0080-114-0066-00 | 13 |
3,6+3,6 | 13 |
20,8 | 13 |
200 < L < 6000 | 13 |
Fixed flange BC.Ø160, 8 x Ø18 | 13 |
4,0QFN | 13 |
Grounding lugs | 13 |
100 | 13 |
1-0100-114-0195-00 | 13 |
4,5+3,2 | 13 |
25,8 | 13 |
200 < L < 6000 | 13 |
Fixed flange BC.Ø180, 8 x Ø18 | 13 |
4,0QFN | 13 |
Grounding lugs | 13 |
125 | 13 |
1-0125-114-0205-00 | 13 |
5,0+3,2 | 13 |
37,9 | 13 |
200 < L < 6000 | 13 |
Fixed flange BC.Ø210, 8 x Ø18 | 13 |
6,0QFN | 13 |
Grounding lugs | 13 |
150 | 13 |
1-0150-114-0122-00 | 13 |
5,0+4,0 | 13 |
47,3 | 13 |
200 < L < 6000 | 13 |
Fixed flange BC.Ø240, 8 x Ø22 | 13 |
7,0QFN | 13 |
Grounding lugs | 13 |
QUICKFIX SYSTEM | 14 |
SPECIAL PARTS | 14 |
ESSER TWIN 700 | 14 |
Adapter - QuickFix to fixed flange EN1092-1/01A/PN10 | 14 |
Nom. Size (ND) | 14 |
Part No. / Drawing / Reference | 14 |
Weight (kg/m) | 14 |
Length (mm) | 14 |
Inlet | 14 |
Outlet (EN1092-1 / A / PN10) | 14 |
Pneu. NP (Bar) | 14 |
Version | 14 |
1-0080-114-0069-00 | 14 |
3,6+3,6 | 14 |
20,8 | 14 |
200 < L < 6000 | 14 |
4,0QF | 14 |
Fixed flange BC.Ø160, 8 x Ø18 | 14 |
Grounding lugs | 14 |
100 | 14 |
1-0100-114-0198-00 | 14 |
4,5+3,2 | 14 |
25,8 | 14 |
200 < L < 6000 | 14 |
4,0QF | 14 |
Fixed flange BC.Ø180, 8 x Ø18 | 14 |
Grounding lugs | 14 |
125 | 14 |
1-0125-114-0213-00 | 14 |
5,0+3,2 | 14 |
37,9 | 14 |
200 < L < 6000 | 14 |
6,0QF | 14 |
Fixed flange BC.Ø210, 8 x Ø18 | 14 |
Grounding lugs | 14 |
150 | 14 |
1-0150-114-0121-00 | 14 |
5,0+4,0 | 14 |
47,3 | 14 |
200 < L < 6000 | 14 |
7,0QF | 14 |
Fixed flange BC.Ø240, 8 x Ø22 | 14 |
Grounding lugs | 14 |
ESSER 400 | 14 |
Adapter - Fixed flange WN Rd6a/01A/PN10 to Quick-Fix | 14 |
Nominal Size (ND) | 14 |
Part No. / Drawing / Reference | 14 |
Wall thickness(mm) | 14 |
Weight (kg/m) | 14 |
Length (mm) | 14 |
Outlet | 14 |
Pneu. NP (Bar) | 14 |
Version | 14 |
200 | 14 |
1-0200-108-0040-00 | 14 |
8,0 | 14 |
58,5 | 14 |
200 < L < 6000 | 14 |
Fixed flange BC.Ø353, 8 x Ø22 | 14 |
7,0QFN | 14 |
Grounding lugs | 14 |
QUICKFIX SYSTEM | 15 |
SPECIAL PARTS | 15 |
ESSER TWIN 700 | 15 |
Adapter - Fixed flange WN Rd6a/01A/PN10 to Quick-Fix | 15 |
Nom. Size (ND) | 15 |
Part No. / Drawing / Reference | 15 |
Weight (kg/m) | 15 |
Length (mm) | 15 |
Inlet (Rd6a / A) | 15 |
Outlet | 15 |
Pneu. NP (Bar) | 15 |
Version | 15 |
125 | 15 |
1-125-114-0210-00 | 15 |
5,0+3,2 | 15 |
38,5 | 15 |
200 < L < 6000 | 15 |
Fixed flange BC.Ø253, 8 x Ø18 | 15 |
6,0QFN | 15 |
Grounding lugs | 15 |
ESSER TWIN 700 | 15 |
Adapter - QuickFix to fixed flange WN Rd6a/01A/PN10 | 15 |
Nom. Size (ND) | 15 |
Part No. / Drawing / Reference | 15 |
Weight (kg/m) | 15 |
Length (mm) | 15 |
Inlet | 15 |
Outlet (Rd6a / A) | 15 |
Pneu. NP (Bar) | 15 |
Version | 15 |
1-0080-114-0067-00 | 15 |
3,6+3,6 | 15 |
200 < L < 6000 | 15 |
4,0QF | 15 |
Fixed flange BC.Ø207, 8 x Ø18 | 15 |
Grounding lugs | 15 |
ESSERTWINPIPES.COM | 15 | 15 |
QUICKFIX SYSTEM | 16 |
SPECIAL PARTS | 16 |
ESSER TWIN 700 | 16 |
PIPES WITH CLEANING PORTS | 16 |
Nominal Size (ND) | 16 |
Part No. / Drawing / Reference | 16 |
Weight (kg/m) | 16 |
Length (mm) | 16 |
Weld Collars (Inlet - Outlet) | 16 |
Pneu. NP (Bar) | 16 |
Version | 16 |
100 | 16 |
1-0100-175-0110-00 | 16 |
4,0+4,0 | 16 |
27,2 | 16 |
1000 | 16 |
4,0QF - 4,0QFN | 16 |
Grounding lugs | 16 |
125 | 16 |
1-0125-175-0052-00 | 16 |
4,0+4,0 | 16 |
20,3 | 16 |
600 | 16 |
6,0QF - 6,0QFN | 16 |
Grounding lugs | 16 |
150 | 16 |
1-0150-175-0080-03 | 16 |
4,0+4,0 | 16 |
44,2 | 16 |
1000 | 16 |
7,0QF - 7,0QFN | 16 |
Grounding lugs | 16 |
ESSER TWIN 700 | 16 |
Truck Hose Adapter | 16 |
Nominal Size (ND) | 16 |
Part No. / Drawing / Reference | 16 |
Weight (kg/m) | 16 |
Length (mm) | 16 |
Inlet | 16 |
Outlet | 16 |
Pneu. NP (Bar) | 16 |
100 | 16 |
1-0100-120-0085-00 | 16 |
4,5+3,2 | 16 |
22,5 | 16 |
500 < L < 1000 | 16 |
Storz A | 16 |
4,0QFN | 16 |
ESSERTWINPIPES.COM | 16 | 16 |
QUICKFIX SYSTEM | 17 |
CONNECTION ACCESSORIES | 17 |
COUPLINGS | 17 |
Size | 17 |
Part No. / Drawing / Reference | 17 |
Weight (kg) | 17 |
Version | 17 |
4,0 | 17 |
1-0100-520-0012-00 | 17 |
4,0 | 17 |
galvanized | 17 |
6,0 | 17 |
1-0150-520-0017-00 | 17 |
5,7 | 17 |
galvanized | 17 |
7,0 | 17 |
1-0200-520-0007-00 | 17 |
5,7 | 17 |
galvanized | 17 |
8,0 | 17 |
1-0200-520-0008-00 | 17 |
8,9 | 17 |
galvanized | 17 |
GASKETS | 17 |
Size | 17 |
Part No. / Drawing / Reference | 17 |
Shape | 17 |
Hardness | 17 |
4,0 | 17 |
8-0626-510-0122-55 | 17 |
O-Ring | 17 |
NBR70 | 17 |
6,0 | 17 |
8-0626-510-1683-00 | 17 |
O-Ring | 17 |
NBR70 | 17 |
7,0 | 17 |
2-0200-510-0010-00 | 17 |
Profile gasket | 17 |
NBR70 | 17 |
8,0 | 17 |
8-0626-510-0238-06 | 17 |
O-Ring | 17 |
NBR70 | 17 |
SAFETY | 17 |
Part No. / Drawing / Reference | 17 |
Safety pin | 17 |
3-0019-032-0001-00 | 17 |
110 | 17 |
ESSERTWINPIPES.COM | 17 | 17 |
QUICKFIX SYSTEM | 18 |
CONNECTION ACCESSORIES | 18 |
EARTHING STRAPS | 18 |
Length | 18 |
Part No. / Drawing / Reference | 18 |
Conductor Nominal cross-section / Ampere | 18 |
Conductor class | 18 |
Bore / Version | 18 |
300 | 18 |
5-0000-300-0000-00 | 18 |
16 mm² / 120 A | 18 |
2 x M8 / tin-plated | 18 |
500 | 18 |
5-0000-300-0000-01 | 18 |
16 mm² / 120 A | 18 |
2 x M8 / tin-plated | 18 |
SCREW MATERIAL FOR EARTHING STRAP | 18 |
Description | 18 |
Part No. / Drawing / Reference | 18 |
Type | 18 |
Version | 18 |
SCREW DIN 933/8.8 | 18 |
8-0534-016-0933-08 | 18 |
M8 x 16 | 18 |
galvanized | 18 |
NUT DIN 934/8 | 18 |
8-0534-008-0934-00 | 18 |
M8 | 18 |
galvanized | 18 |
TOOTH WASHER DIN 6797 / A | 18 |
8-0800-000-6797-84 | 18 |
M8 | 18 |
galvanized | 18 |
ESSERTWINPIPES.COM | 18 | 18 |
PIPELINE SYSTEMS WITH FLANGES | 19 |
PIPE PARTS WITH FLANGE | 19 |
FLANGE | 19 |
PIPES | 19 |
ESSERTWINPIPES.COM | 19 | 19 |
PIPELINE SYSTEMS WITH FLANGES | 20 |
FLANGES ACC. TO EN1092-1/PN10 | 20 |
Overview Sizes | 20 |
ØBC. | 20 |
ØOD | 20 |
EN1092-1 / NP10 | 20 |
ND | 20 |
Bore hole circle Ø BC (mm) | 20 |
Quantity | 20 |
Ø d (mm) | 20 |
Ø OD (mm) | 20 |
160 | 20 |
200 | 20 |
100 | 20 |
180 | 20 |
220 | 20 |
125 | 20 |
210 | 20 |
250 | 20 |
150 | 20 |
240 | 20 |
285 | 20 |
200 | 20 |
295 | 20 |
340 | 20 |
Overview Types | 20 |
ESSERTWINPIPES.COM | 20 | 20 |
PIPELINE SYSTEMS WITH FLANGE | 21 |
FLANGES ACC. TO EN1092-1/PN10 | 21 |
Overview Shapes | 21 |
Sealing surface A | 21 |
ND | 21 |
ND | 21 |
Gasket | 21 |
Sealing surface E | 21 |
ND | 21 |
ND | 21 |
Sealing surface F | 21 |
ND | 21 |
ND | 21 |
Gasket | 21 |
Sealing surface G | 21 |
ND | 21 |
ND | 21 |
Sealing surface H | 21 |
ND | 21 |
ND | 21 |
Gasket | 21 |
ESSERTWINPIPES.COM | 21 | 21 |
PIPELINE SYSTEMS WITH FLANGES - EN1092-1/PN10 | 22 |
STRAIGHT PIPES | 22 |
PLAIN FLANGES - SEALING SURFACE A | 22 |
ESSER 400 | 22 |
Single-layer, hardened tubes up to 45 HRC. Thick-walled design. | 22 |
Nom. Size (ND) | 22 |
Part No. / Drawing / Reference | 22 |
Wall thickness (mm) | 22 |
Weight (kg/m) | 22 |
Length (mm) | 22 |
Fixed flange A (EN1092-1) | 22 |
Fixed Flange A (EN1092-1) | 22 |
Pneu. NP (Bar) | 22 |
1-0080-108-0014-00 | 22 |
7,1 | 22 |
22,1 | 22 |
200 < L < 6000 | 22 |
BC.Ø160, 8 x Ø18 | 22 |
BC.Ø160, 8 x Ø18 | 22 |
Further nominal sizes on request | 22 |
ESSER TWIN 700 | 22 |
Double-layered pipes. Inner wall hardened up to 63 HRC. Thick-walled design. | 22 |
Nom. Size (ND) | 22 |
Part No. / Drawing / Reference | 22 |
Wall thickness inside+outside (mm) | 22 |
Weight (kg/m) | 22 |
Length (mm) | 22 |
Fixed flange A (EN1092-1) | 22 |
Fixed Flange A (EN1092-1) | 22 |
Pneu. NP (Bar) | 22 |
1-0080-111-0001-00 | 22 |
3,6+3,6 | 22 |
23,2 | 22 |
200 < L < 6000 | 22 |
BC.Ø160, 8 x Ø18 | 22 |
BC.Ø160, 8 x Ø18 | 22 |
100 | 22 |
1-0100-111-0063-00 | 22 |
4,5+3,2 | 22 |
28,3 | 22 |
200 < L < 6000 | 22 |
BC.Ø180, 8 x Ø18 | 22 |
BC.Ø180, 8 x Ø18 | 22 |
125 | 22 |
1-0125-111-0002-00 | 22 |
5,0+3,2 | 22 |
38,5 | 22 |
200 < L < 6000 | 22 |
BC.Ø210, 8 x Ø18 | 22 |
BC.Ø210, 8 x Ø18 | 22 |
150 | 22 |
1-0150-111-0003-00 | 22 |
5,0+4,0 | 22 |
53,4 | 22 |
200 < L < 6000 | 22 |
BC.Ø240, 8 x Ø22 | 22 |
BC.Ø240, 8 x Ø22 | 22 |
ESSERTWINPIPES.COM | 22 | 22 |
PIPELINE SYSTEMS WITH FLANGES - EN1092-1/PN10 | 23 |
STRAIGHT PIPES | 23 |
PLAIN FLANGES - SEALING SURFACE A | 23 |
ESSER 400 | 23 |
Single-layer, hardened tubes up to 45 HRC. Thick-walled design. | 23 |
Nom. Size (ND) | 23 |
Part No. / Drawing / Reference | 23 |
Wall thickness (mm) | 23 |
Weight (kg/m) | 23 |
Length (mm) | 23 |
Fixed flange A (EN1092-1) | 23 |
Collar A/Loose Flange (EN1092-1) | 23 |
Pneu. NP (Bar) | 23 |
1-0080-108-0014-00 | 23 |
7,1 | 23 |
22,1 | 23 |
200 < L < 6000 | 23 |
BC.Ø160, 8 x Ø18 | 23 |
BC.Ø160, 8 x Ø18 | 23 |
100 | 23 |
1-0100-108-0009-00 | 23 |
7,1 | 23 |
27,3 | 23 |
200 < L < 6000 | 23 |
BC.Ø180, 8 x Ø18 | 23 |
BC.Ø180, 8 x Ø18 | 23 |
125 | 23 |
1-0125-108-0040-00 | 23 |
7,1 | 23 |
35,2 | 23 |
200 < L < 6000 | 23 |
BC.Ø210, 8 x Ø18 | 23 |
BC.Ø210, 8 x Ø18 | 23 |
200 | 23 |
1-0200-108-0035-00 | 23 |
8,0 | 23 |
61,6 | 23 |
200 < L < 6000 | 23 |
BC.Ø295, 12 x Ø22 | 23 |
BC.Ø295, 12 x Ø22 | 23 |
ESSER TWIN 700 | 23 |
Double-layered pipes. Inner wall hardened up to 63 HRC. Thick-walled design. | 23 |
Nom. Size (ND) | 23 |
Part No. / Drawing / Reference | 23 |
Wall thickness inside+outside (mm) | 23 |
Weight (kg/m) | 23 |
Length (mm) | 23 |
Fixed flange A (EN1092-1) | 23 |
Collar A/Loose Flange (EN1092-1) | 23 |
Pneu. NP (Bar) | 23 |
1-0080-111-0004-00 | 23 |
3,6+3,6 | 23 |
20,5 | 23 |
200 < L < 6000 | 23 |
BC.Ø160, 8 x Ø18 | 23 |
BC.Ø160, 8 x Ø18 | 23 |
100 | 23 |
1-0100-111-0002-00 | 23 |
4,5+3,2 | 23 |
30,0 | 23 |
200 < L < 6000 | 23 |
BC.Ø180, 8 x Ø18 | 23 |
BC.Ø180, 8 x Ø18 | 23 |
125 | 23 |
1-0125-111-0025-00 | 23 |
5,0+3,2 | 23 |
33,3 | 23 |
200 < L < 6000 | 23 |
BC.Ø210, 8 x Ø18 | 23 |
BC.Ø210, 8 x Ø18 | 23 |
150 | 23 |
1-0150-111-0002-00 | 23 |
5,0+4,0 | 23 |
49,7 | 23 |
200 < L < 6000 | 23 |
BC.Ø240, 8 x Ø22 | 23 |
BC.Ø240, 8 x Ø22 | 23 |
ESSERTWINPIPES.COM | 23 | 23 |
PIPELINE SYSTEMS WITH FLANGES - EN1092-1/PN10 | 24 |
STRAIGHT PIPES | 24 |
PLAIN FLANGES - SEALING SURFACE A | 24 |
ESSER TWIN 700 | 24 |
Double-layer pipes made of composite steel. Inner wall hardened to 63 HRC. Maximum length 3000 mm. | 24 |
Nom. Size (ND) | 24 |
Part No. / Drawing / Reference | 24 |
Wall thickness inside+outside (mm) | 24 |
Weight (kg/m) | 24 |
Length (mm) | 24 |
Fixed flange A (EN1092-1) | 24 |
Collar A/Loose Flange (EN1092-1) | 24 |
Pneu. NP (Bar) | 24 |
200 | 24 |
1-0200-156-0010-00 | 24 |
4,0+4,0 | 24 |
62,5 | 24 |
200 < L < 3000 | 24 |
BC.Ø295, 12 x Ø22 | 24 |
BC.Ø295, 12 x Ø22 | 24 |
ESSER TWIN 700 | 24 |
